HACKED http://www.fundapropatria2000.gob.ve/web/view/
Dump Information
| Submission Date | 2012-03-30 |
| Attack Date | 03/01/2012 |
| Dump Size | 397.00 B |
| Dump Type | Data Leak |
| Claimed by | HACKERCLAUS TEAM |
| Attack Method | SQLi |
| Target | http://www.fundapropatria2000.gob.ve/web/view/ |
| IP | 190.79.167.171 |
| Target Type | Government |
| Note(s) | DUMP DATABASE STRUCTURE |
| Related Articles | N/A |
| Source(s) | http://pastebin.com/LssjuesV |
E-mail Statistics
| Valid E-mails | 0 |
| Duplicate E-mails | 0 |
| Already Stored | 0 |
Top 4 Provider Results |
|
| Hotmails | 0 |
| LiveMail | 0 |
| Gmails | 0 |
| Yahoos | 0 |
| Total E-mails. | 0 |
Geo Statistics
| Country | Venezuela |