http://www.kogler-natursteinwerk.at part 1
Dump Information
| Submission Date | 2012-05-21 |
| Attack Date | N/A |
| Dump Size | 1.22 MB |
| Dump Type | Breached Accounts |
| Claimed by | @s3rverexe |
| Attack Method | SQLi |
| Target | http://www.kogler-natursteinwerk.at/ |
| IP | 85.158.183.34 |
| Target Type | Business |
| Note(s) | N/A |
| Related Articles | N/A |
| Source(s) | http://pastebin.com/r1tC8k5P |
E-mail Statistics
| Valid E-mails | 2,930 |
| Duplicate E-mails | 0 |
| Already Stored | 0 |
Top 4 Provider Results |
|
| Hotmails | 13 |
| LiveMail | 4 |
| Gmails | 27 |
| Yahoos | 42 |
| Total E-mails. | 2,930 |
Geo Statistics
| Country | Austria |