http://www.sierracounty.ws
Dump Information
| Submission Date | 2012-05-25 |
| Attack Date | 2012-05-25 |
| Dump Size | 2.72 KB |
| Dump Type | Breached Accounts |
| Claimed by | @k0detec |
| Attack Method | SQLi |
| Target | http://www.sierracounty.ws/ |
| IP | 63.145.178.98 |
| Target Type | Business |
| Note(s) | N/A |
| Related Articles | N/A |
| Source(s) | http://www.cyberwarnews.inf... |
E-mail Statistics
| Valid E-mails | 15 |
| Duplicate E-mails | 0 |
| Already Stored | 0 |
Top 4 Provider Results |
|
| Hotmails | 0 |
| LiveMail | 0 |
| Gmails | 0 |
| Yahoos | 0 |
| Total E-mails. | 15 |
Geo Statistics
| Country | Samoa |