http://www.udch.edu.pe
Dump Information
| Submission Date | 2012-06-07 |
| Attack Date | 2012-06-06 |
| Dump Size | 569.00 B |
| Dump Type | Data Leak |
| Claimed by | @MrBombillo |
| Attack Method | SQLi |
| Target | http://www.udch.edu.pe |
| IP | 200.60.219.82 |
| Target Type | Education |
| Note(s) | N/A |
| Related Articles | N/A |
| Source(s) | http://pastebin.com/1uR6XE7M |
E-mail Statistics
| Valid E-mails | 0 |
| Duplicate E-mails | 0 |
| Already Stored | 0 |
Top 4 Provider Results |
|
| Hotmails | 0 |
| LiveMail | 0 |
| Gmails | 0 |
| Yahoos | 0 |
| Total E-mails. | 0 |
Geo Statistics
| Country | Colombia |