http://www.businessinuganda.com/
Dump Information
| Submission Date | 2012-06-10 |
| Attack Date | 2012-06-10 |
| Dump Size | 930.00 B |
| Dump Type | Breached Accounts |
| Claimed by | @rwandanhackers |
| Attack Method | Unknown |
| Target | http://www.businessinuganda.com/ |
| IP | 69.64.67.202 |
| Target Type | Business |
| Note(s) | N/A |
| Related Articles | N/A |
| Source(s) | http://pastebin.com/E0dKRBzw |
E-mail Statistics
| Valid E-mails | 1 |
| Duplicate E-mails | 0 |
| Already Stored | 0 |
Top 4 Provider Results |
|
| Hotmails | 0 |
| LiveMail | 0 |
| Gmails | 0 |
| Yahoos | 0 |
| Total E-mails. | 1 |
Geo Statistics
| Country | Central African Republic |