http://www.uslandandhome.com/
Dump Information
| Submission Date | 2012-06-10 |
| Attack Date | 2012-06-10 |
| Dump Size | 32.43 KB |
| Dump Type | Breached Accounts |
| Claimed by | TeamDeathH4X0R |
| Attack Method | Unknown |
| Target | http://www.uslandandhome.com/ |
| IP | 72.32.167.16 |
| Target Type | Unknown |
| Note(s) | N/A |
| Related Articles | N/A |
| Source(s) | http://pastebin.com/ixXT3Xa7 |
E-mail Statistics
| Valid E-mails | 178 |
| Duplicate E-mails | 0 |
| Already Stored | 1 |
Top 4 Provider Results |
|
| Hotmails | 9 |
| LiveMail | 0 |
| Gmails | 4 |
| Yahoos | 7 |
| Total E-mails. | 179 |
Geo Statistics
| Country | United States |