weather.gov/noaa.gov part 1
Dump Information
| Submission Date | 2012-06-11 |
| Attack Date | 2012-06-11 |
| Dump Size | 26.94 KB |
| Dump Type | Data Leak |
| Claimed by | @codeinesec |
| Attack Method | Unknown |
| Target | http://noaa.gov |
| IP | 129.15.96.21 |
| Target Type | Government |
| Note(s) | N/A |
| Related Articles | N/A |
| Source(s) | http://pastebin.com/Smm0eHPs |
E-mail Statistics
| Valid E-mails | 0 |
| Duplicate E-mails | 0 |
| Already Stored | 0 |
Top 4 Provider Results |
|
| Hotmails | 0 |
| LiveMail | 0 |
| Gmails | 0 |
| Yahoos | 0 |
| Total E-mails. | 0 |
Geo Statistics
| Country | United States |