http://www.jrs.gov.jm/
Dump Information
| Submission Date | 2012-06-12 |
| Attack Date | 2012-06-11 |
| Dump Size | 14.08 KB |
| Dump Type | Data Leak |
| Claimed by | @s3rverexe |
| Attack Method | SQLi |
| Target | http://www.jrs.gov.jm |
| IP | 196.3.191.20 |
| Target Type | Government |
| Note(s) | N/A |
| Related Articles | N/A |
| Source(s) | http://pastebin.com/jcQ8aQny |
E-mail Statistics
| Valid E-mails | 0 |
| Duplicate E-mails | 0 |
| Already Stored | 0 |
Top 4 Provider Results |
|
| Hotmails | 0 |
| LiveMail | 0 |
| Gmails | 0 |
| Yahoos | 0 |
| Total E-mails. | 0 |
Geo Statistics
| Country | Jamaica |