http://www.therfl.co.uk/ users
Dump Information
| Submission Date | 2012-06-12 |
| Attack Date | 2012-06-12 |
| Dump Size | 34.74 KB |
| Dump Type | Breached Accounts |
| Claimed by | XPerf3cti0n |
| Attack Method | SQLi |
| Target | http://www.therfl.co.uk/ |
| IP | 78.31.106.171 |
| Target Type | Business |
| Note(s) | N/A |
| Related Articles | N/A |
| Source(s) | http://www.cyberwarnews.inf... |
E-mail Statistics
| Valid E-mails | 1,072 |
| Duplicate E-mails | 0 |
| Already Stored | 43 |
Top 4 Provider Results |
|
| Hotmails | 106 |
| LiveMail | 22 |
| Gmails | 343 |
| Yahoos | 23 |
| Total E-mails. | 1,115 |
Geo Statistics
| Country | United Kingdom |