http://www.stalpraas.com
Dump Information
| Submission Date | 2012-06-14 |
| Attack Date | 2012-06-14 |
| Dump Size | 6.42 KB |
| Dump Type | Breached Accounts |
| Claimed by | @AnonTeenUSA |
| Attack Method | SQLi |
| Target | http://www.stalpraas.com/eng/look.php?id=118 |
| IP | 85.17.197.141 |
| Target Type | Business |
| Note(s) | N/A |
| Related Articles | N/A |
| Source(s) | http://pastebin.com/En3874tQ |
E-mail Statistics
| Valid E-mails | 31 |
| Duplicate E-mails | 0 |
| Already Stored | 0 |
Top 4 Provider Results |
|
| Hotmails | 0 |
| LiveMail | 0 |
| Gmails | 18 |
| Yahoos | 0 |
| Total E-mails. | 31 |
Geo Statistics
| Country | United States |