comcast.net
Dump Information
| Submission Date | 2012-06-19 |
| Attack Date | 2012-06-18 |
| Dump Size | 7.49 KB |
| Dump Type | Breached Accounts |
| Claimed by | @Zer0Pwn |
| Attack Method | SQLi |
| Target | http://comcast.net |
| IP | 76.96.39.102 |
| Target Type | Business |
| Note(s) | N/A |
| Related Articles | N/A |
| Source(s) | http://pastebin.com/bAucw42E |
E-mail Statistics
| Valid E-mails | 37 |
| Duplicate E-mails | 0 |
| Already Stored | 0 |
Top 4 Provider Results |
|
| Hotmails | 9 |
| LiveMail | 0 |
| Gmails | 8 |
| Yahoos | 2 |
| Total E-mails. | 37 |
Geo Statistics
| Country | United States |