http://www.walesdirectory.co.uk/
Dump Information
| Submission Date | 2012-06-20 |
| Attack Date | 2012-06-19 |
| Dump Size | 24.03 KB |
| Dump Type | Breached Accounts |
| Claimed by | @AnonTeenUSA |
| Attack Method | SQLi |
| Target | http://www.walesdirectory.co.uk/ |
| IP | 88.208.244.71 |
| Target Type | Business |
| Note(s) | N/A |
| Related Articles | N/A |
| Source(s) | http://pastebin.com/ju3DHgbW |
E-mail Statistics
| Valid E-mails | 292 |
| Duplicate E-mails | 0 |
| Already Stored | 2 |
Top 4 Provider Results |
|
| Hotmails | 18 |
| LiveMail | 8 |
| Gmails | 47 |
| Yahoos | 12 |
| Total E-mails. | 294 |
Geo Statistics
| Country | United Kingdom |