http://Hostgator.com
Dump Information
| Submission Date | 2012-06-23 |
| Attack Date | 2012-06-23 |
| Dump Size | 42.00 KB |
| Dump Type | Breached Accounts |
| Claimed by | @digitalcorrupt |
| Attack Method | SQLi |
| Target | http://Hostgator.com |
| IP | 159.253.147.8 |
| Target Type | Business |
| Note(s) | N/A |
| Related Articles | http://webcache.googleusercontent.com/search?q=cache:mEI_66yxJGQJ:pastebin.com/bkqXZpAu+&cd;=1&hl;=en&ct;=clnk≷=au |
| Source(s) | http://pastebin.com/bkqXZpAu |
E-mail Statistics
| Valid E-mails | 1,368 |
| Duplicate E-mails | 0 |
| Already Stored | 13 |
Top 4 Provider Results |
|
| Hotmails | 264 |
| LiveMail | 61 |
| Gmails | 370 |
| Yahoos | 357 |
| Total E-mails. | 1,381 |
Geo Statistics
| Country | United States |