http://www.mudracard.com/
Dump Information
| Submission Date | 2012-09-17 |
| Attack Date | 2012-09-17 |
| Dump Size | 6.43 KB |
| Dump Type | Breached Email Accounts |
| Claimed by | bent0nite |
| Attack Method | SQLi |
| Target | http://www.mudracard.com/ |
| IP | 72.3.210.40 |
| Target Type | Business |
| Note(s) | N/A |
| Related Articles | N/A |
| Source(s) | http://3xpl0it.me/el/mudrac... |
| Share | Tweet This
|
E-mail Statistics
| Valid E-mails | 217 |
| Duplicate E-mails | 0 |
| Already Stored | 15 |
Top 4 Provider Results |
|
| Hotmails | 16 |
| LiveMail | 17 |
| Gmails | 28 |
| Yahoos | 49 |
| Total E-mails. | 232 |
Geo Statistics
| Country | United States |