http://www.karnaticlabrecords.com/
Dump Information
| Submission Date | 2012-09-18 |
| Attack Date | 2012-09-15 |
| Dump Size | 16.11 KB |
| Dump Type | Breached Email Accounts |
| Claimed by | @A1exustaz |
| Attack Method | SQLi |
| Target | http://www.karnaticlabrecords.com/ |
| IP | 62.212.150.70 |
| Target Type | Business |
| Note(s) | N/A |
| Related Articles | N/A |
| Source(s) | http://pastebin.com/yWrZB40Q |
| Share | Tweet This
|
E-mail Statistics
| Valid E-mails | 542 |
| Duplicate E-mails | 0 |
| Already Stored | 36 |
Top 4 Provider Results |
|
| Hotmails | 64 |
| LiveMail | 2 |
| Gmails | 76 |
| Yahoos | 68 |
| Total E-mails. | 578 |
Geo Statistics
| Country | United States |