https://www.wright.edu/
Dump Information
| Submission Date | 2012-09-20 |
| Attack Date | 2012-09-20 |
| Dump Size | 290.77 KB |
| Dump Type | Breached Accounts |
| Claimed by | Anonymous |
| Attack Method | SQLi |
| Target | https://www.wright.edu/ |
| IP | 130.108.128.70 |
| Target Type | Education |
| Note(s) | N/A |
| Related Articles | N/A |
| Source(s) | https://privatepaste.com/d8... |
E-mail Statistics
| Valid E-mails | 1,113 |
| Duplicate E-mails | 0 |
| Already Stored | 1 |
Top 4 Provider Results |
|
| Hotmails | 0 |
| LiveMail | 0 |
| Gmails | 0 |
| Yahoos | 0 |
| Total E-mails. | 1,114 |
Geo Statistics
| Country | United States |